Distributions | Functions | Description |
Normal Distribution |
dnorm() | Measures probability density function (pdf) of the distribution. |
pnorm() | Returns cumulative distribution function (cdf) of the distribution. |
qnorm() | Returns cumulative value corresponding to probability value of the distribution. |
rnorm() | Generates a vector containing specified number of random values from the distribution. |
Binomial Distribution |
dbinom() | Measures probability mass function (pmf) of the distribution. |
pbinom() | Returns cumulative distribution function (cdf) of the distribution. |
qbinom() | Returns cumulative value corresponding to probability value of the distribution. |
rbinom() | Generates a vector containing specified number of random values from the distribution. |
Geometric Distribution |
dgeom() | Measures probability mass function (pmf) of the distribution. |
pgeom() | Returns cumulative distribution function (cdf) of the distribution. |
qgeom() | Returns cumulative value corresponding to probability value of the distribution. |
rgeom() | Generates a vector containing specified number of random values from the distribution. |
Logistic Distribution |
dlogis() | Measures probability density function (pdf) of the distribution. |
plogis() | Returns cumulative distribution function (cdf) of the distribution. |
qlogis() | Returns cumulative value corresponding to probability value of the distribution. |
rlogis() | Generates a vector containing specified number of random values from the distribution. |
Exponential Distribution |
dexp() | Measures probability density function (pdf) of the distribution. |
pexp() | Returns cumulative distribution function (cdf) of the distribution. |
qexp() | Returns cumulative value corresponding to probability value of the distribution. |
rexp() | Generates a vector containing specified number of random values from the distribution. |
Uniform Distribution |
dunif() | Measures probability density function (pdf) of the distribution. |
punif() | Returns cumulative distribution function (cdf) of the distribution. |
qunif() | Returns cumulative value corresponding to probability value of the distribution. |
runif() | Generates a vector containing specified number of random values from the distribution. |
Poisson Distribution |
dpois() | Measures probability mass function (pmf) of the distribution. |
ppois() | Returns cumulative distribution function (cdf) of the distribution. |
qpois() | Returns cumulative value corresponding to probability value of the distribution. |
rpois() | Generates a vector containing specified number of random values from the distribution. |
Weibull Distribution |
dweibull() | Measures probability density function (pdf) of the distribution. |
pweibull() | Returns cumulative distribution function (cdf) of the distribution. |
qweibull() | Returns cumulative value corresponding to probability value of the distribution. |
rweibull() | Generates a vector containing specified number of random values from the distribution. |