ASCII Table
ASCII stands for American Standard Code for Information Interchange. It was designed in the early 60's, as a standard character set for computers and electronic devices. It is a 7-bit character set containing 128 characters. Below is the ASCII character table, including descriptions of the first 32 characters. ASCII was originally designed for use with teletypes, and so the descriptions are somewhat obscure and their use is frequently not as intended.
ASCII Printable Characters
DEC | CHAR | Description | HEX | Entity Number | Example |
---|---|---|---|---|---|
0-31 | Control characters (see table below) | 0-1F | |||
32 | Space | 20 |   | Example | |
33 | ! | Exclamation mark | 21 | ! | Example |
34 | " | Quotation mark | 22 | " | Example |
35 | # | Number sign | 23 | # | Example |
36 | $ | Dollar sign | 24 | $ | Example |
37 | % | Percent sign | 25 | % | Example |
38 | & | Ampersand | 26 | & | Example |
39 | ' | Apostrophe | 27 | ' | Example |
40 | ( | Open parenthesis | 28 | ( | Example |
41 | ) | Close parenthesis | 29 | ) | Example |
42 | * | Asterisk | 2A | * | Example |
43 | + | Plus | 2B | + | Example |
44 | , | Comma | 2C | , | Example |
45 | - | Hyphen | 2D | - | Example |
46 | . | Period | 2E | . | Example |
47 | / | Slash | 2F | / | Example |
48 | 0 | Digit 0 | 30 | 0 | Example |
49 | 1 | Digit 1 | 31 | 1 | Example |
50 | 2 | Digit 2 | 32 | 2 | Example |
51 | 3 | Digit 3 | 33 | 3 | Example |
52 | 4 | Digit 4 | 34 | 4 | Example |
53 | 5 | Digit 5 | 35 | 5 | Example |
54 | 6 | Digit 6 | 36 | 6 | Example |
55 | 7 | Digit 7 | 37 | 7 | Example |
56 | 8 | Digit 8 | 38 | 8 | Example |
57 | 9 | Digit 9 | 39 | 9 | Example |
58 | : | Colon | 3A | : | Example |
59 | ; | Semicolon | 3B | ; | Example |
60 | < | Less than | 3C | < | Example |
61 | = | Equal to | 3D | = | Example |
62 | > | Greater than | 3E | > | Example |
63 | ? | Question mark | 3F | ? | Example |
64 | @ | At sign | 40 | @ | Example |
65 | A | Uppercase A | 41 | A | Example |
66 | B | Uppercase B | 42 | B | Example |
67 | C | Uppercase C | 43 | C | Example |
68 | D | Uppercase D | 44 | D | Example |
69 | E | Uppercase E | 45 | E | Example |
70 | F | Uppercase F | 46 | F | Example |
71 | G | Uppercase G | 47 | G | Example |
72 | H | Uppercase H | 48 | H | Example |
73 | I | Uppercase I | 49 | I | Example |
74 | J | Uppercase J | 4A | J | Example |
75 | K | Uppercase K | 4B | K | Example |
76 | L | Uppercase L | 4C | L | Example |
77 | M | Uppercase M | 4D | M | Example |
78 | N | Uppercase N | 4E | N | Example |
79 | O | Uppercase O | 4F | O | Example |
80 | P | Uppercase P | 50 | P | Example |
81 | Q | Uppercase Q | 51 | Q | Example |
82 | R | Uppercase R | 52 | R | Example |
83 | S | Uppercase S | 53 | S | Example |
84 | T | Uppercase T | 54 | T | Example |
85 | U | Uppercase U | 55 | U | Example |
86 | V | Uppercase V | 56 | V | Example |
87 | W | Uppercase W | 57 | W | Example |
88 | X | Uppercase X | 58 | X | Example |
89 | Y | Uppercase Y | 59 | Y | Example |
90 | Z | Uppercase Z | 5A | Z | Example |
91 | [ | Opening square bracket | 5B | [ | Example |
92 | \ | Backslash | 5C | \ | Example |
93 | ] | Closing square bracket | 5D | ] | Example |
94 | ^ | Caret | 5E | ^ | Example |
95 | _ | Underscore | 5F | _ | Example |
96 | ` | Grave accent | 60 | ` | Example |
97 | a | Lowercase a | 61 | a | Example |
98 | b | Lowercase b | 62 | b | Example |
99 | c | Lowercase c | 63 | c | Example |
100 | d | Lowercase d | 64 | d | Example |
101 | e | Lowercase e | 65 | e | Example |
102 | f | Lowercase f | 66 | f | Example |
103 | g | Lowercase g | 67 | g | Example |
104 | h | Lowercase h | 68 | h | Example |
105 | i | Lowercase i | 69 | i | Example |
106 | j | Lowercase j | 6A | j | Example |
107 | k | Lowercase k | 6B | k | Example |
108 | l | Lowercase l | 6C | l | Example |
109 | m | Lowercase m | 6D | m | Example |
110 | n | Lowercase n | 6E | n | Example |
111 | o | Lowercase o | 6F | o | Example |
112 | p | Lowercase p | 70 | p | Example |
113 | q | Lowercase q | 71 | q | Example |
114 | r | Lowercase r | 72 | r | Example |
115 | s | Lowercase s | 73 | s | Example |
116 | t | Lowercase t | 74 | t | Example |
117 | u | Lowercase u | 75 | u | Example |
118 | v | Lowercase v | 76 | v | Example |
119 | w | Lowercase w | 77 | w | Example |
120 | x | Lowercase x | 78 | x | Example |
121 | y | Lowercase y | 79 | y | Example |
122 | z | Lowercase z | 7A | z | Example |
123 | { | Opening curly brace | 7B | { | Example |
124 | | | Vertical bar | 7C | | | Example |
125 | } | Closing curly brace | 7D | } | Example |
126 | ~ | Tilde | 7E | ~ | Example |
ASCII Device Control Characters
The ASCII control characters (range 00-31, plus 127) were designed to control hardware devices.
DEC | CHAR | Description | HEX |
---|---|---|---|
0 | NUL | '\0', Null character | 0 |
1 | SOH | Start of heading | 1 |
2 | STX | Start of text | 2 |
3 | ETX | End of text | 3 |
4 | EOT | End of transmission | 4 |
5 | ENQ | Enquiry | 5 |
6 | ACK | Acknowledge | 6 |
7 | BEL | '\a', Bell | 7 |
8 | BS | '\b', Backspace | 8 |
9 | HT | '\t', Horizontal tab | 9 |
10 | LF | '\n', New line | 0A |
11 | VT | '\v', Vertical tab | 0B |
12 | FF | '\f', Form feed | 0C |
13 | CR | '\r', Carriage return | 0D |
14 | SO | Shift out | 0E |
15 | SI | Shift in | 0F |
16 | DLE | Data link escape | 10 |
17 | DC1 | Device control 1 | 11 |
18 | DC2 | Device control 2 | 12 |
19 | DC3 | Device control 3 | 13 |
20 | DC4 | Device control 4 | 14 |
21 | NAK | Negative acknowledge | 15 |
22 | SYN | Synchronous idle | 16 |
23 | ETB | End of transmission block | 17 |
24 | CAN | Cancel | 18 |
25 | EM | End of medium | 19 |
26 | SUB | Substitute | 1A |
27 | ESC | Escape | 1B |
28 | FS | File separator | 1C |
29 | GS | Group separator | 1D |
30 | RS | Record separator | 1E |
31 | US | Unit separator | 1F |
127 | DEL | Delete | 7F |